

ϐ
var(5)	= RCK[htO
var(6)	= holdback͎
var(8)	= liÚj
var(14)	= JE^[
var(15)	= t@[XgA^bN
var(16)	= IRc莞
var(17) 	= qbgǗ
var(18)	= IRQ[W
var(19)	= IRcQ[W
var(25) 	= Ǘ
var(29)	= 񂹂Ղwp[؍ݎ
var(30)	= Cqbg
var(36)	= qbg
var(44)	= ΃[tO
var(45)	= H炢ďo
var(46) 	= Cg
var(47) 	= 앪
var(53) 	= Pos Xl
var(54) 	= E[Au\[u
var(55) 	= AIAiEX\
var(56) 	= sktO
var(57) 	= ႵᕕtO
var(58) 	= AIx
var(59) 	= AIXCb`

fvar(0)	= R{␳
fvar(1)	= lih́j
fvar(5)	= AiEX\iڗL
fvar(6)	= AiEX\iڗL
fvar(7)	= AiEX\OiڗL
fvar(8)	= AiEX\
fvar(10)	= U͕␳
fvar(11)	= wxL
fvar(12)	= xxL
fvar(22) 	= 񂹂Ղ`qbg
fvar(25) 	= 񂹂Ղaqbg
fvar(26)	= 󒆃R{
fvar(39) 	= R{mF


wp[ϐ
_[NXtBAqbgGtFNgq
var(1)	= q̑傫

񂹂Ղ
var(0)	= Pos X
var(1)	= SprPriority

var(25)	= evar(25)

K[hnAiEX\
fvar(8)	= K[h̎


TEh
0-1	tHA@i_bVj
0-2	YI@II
0-3	V
0-10	hhDi|j
1-0	tbiUj
1-1	tbiUj
1-2	zDbiUj
2-0	dBbiŌj
2-1	hpb@iŌj
2-2	YBCCbiŌj
2-3	YBVbiaj
2-4	HIIIIIHH
2-5	F
2-6	FIIiŌj
2-10	HiK[hj
2-11	dHbiRCK[hj
2-12	hI
2-13	@b
2-14	hDbbIIIIiŌj
3-0	RiKEZj
3-1	rEEiEV{[gj
3-2	sLiKEZj
3-3	rriKEZj
3-4	csCCCiKEZj
3-5	VEip[߁j
3-10	dBBCEEE
6-0	ރbinj
6-1	{HIIIîj
6-2	YuViaj
6-3	p`iЂ傤j
6-4	uVbiЂ傤j
6-5	qEiWvj
6-6	q@iЂ傤)
6-7	i_bVj
6-8	riAhoVOK[hj
6-9	rIiWvj
6-10	J`iE[Au\[uj
6-11	`[iE[Au\[uj
6-12	rIIIIIi݂ǂj
6-13	uti݂ǂj
6-14	uV[EEEij
6-15	huAi|j
6-16	zjjEEEiE[Au\[uj
6-17	hbij
6-18	s~[iE}ɏj
6-19	WuuEEEiET_[uCNj
6-20	rrrEEEiET_[uCNj
6-21	HIIEEEEEEiEJCU[tFjbNXj
6-22	Y{Sij
6-23	HiuNj
6-24	rCBi_[NXtBAj
6-25	r{{i_[NXtBAj
6-26	rAAA@AEEEi_[NXtBAj
6-27	uA@@@EEEiႵᕕj
6-31	uHiUj
6-32	uHHAiXChj
6-34	si`hj


Xe[g
160	RCK[h
170	Ԑ؂ꕉ
180,181	
190,194	Cg
195	
200	
210	
400	Ⴊݎ
410	Ⴊ݋
600	󒆎
610	󒆋
800,820	
830,860	ij
900	荞݁
1000	̂
1000,1020	̂wp[
1100,1110	Ђ傤EƂԂ
1200,1210	Ђ傤E܂߂
1300,1320	Ђ傤`
1400,1410	Ђ傤a
1500,1530	NXJE^[p`
1600,1630	Ⴕᕕ
1700,1710	uNgbv
1800,1820	łbtsH
1900	_[NXtBA
1910,1920	_[NXtBAqbgGtFNgwp[
2000,2030	݂ǂ
2040,2080	݂ǂij
2100,2140	݂
2150,2190	݂ij
2200,2250	
2260,2270	ij
2300,2310	AhoVOK[h
2400	񂹂Ղ
2410,2430	񂹂Ղwp[
2500,2520	Ⴍ
2530	Ⴍwp[
2600,2620	C
2630	C
2700	E[Au\[u
2800	uNA^bN
2900	sageOrg
2910	sageOrgwp[
3500	p[
4500	IR
4510	IRQ[Wwp[
9999	goO΍
10000	AINpwp[
10190	Cg
12700	EHHH
12700,12703EHHHwp[
15000,15150AiEX\wp[

K			
AfterImagegp		


R{␳
ʏ큠
iKȊOj
0`5qbg		␳
6`29qbg	(25-((qbg)-5))*0.02
30qbgȏ	0.02

iKj
펞		␳

IR
iKȊOj
10qbg	(10-(qbg))*0.072	
10qbgȏ	0.072

iKj		
펞		0.8


l
Ú
Ct 31`100(%)	␳
Ct 16`31	1.05
Ct 1`15	1.1

h́
Ct 31`100	␳
Ct 16`31	0.9
Ct 1`15	0.75
